Most Recent Elk Ridge Homes For Sale
| View All Elk Ridge Homes For Sale | ||
|
700 S Hillside Dr, Elk Ridge, UT 84651 | $1,849,000 |
|
167 E Park Dr, Elk Ridge, UT 84651 | $229,900 6 beds, 3 baths |
|
1213 Quail Run Ln, Elk Ridge, UT 84651 | $259,900 3 beds, 2 baths |
Real Estate Resources |
Elk Ridge Apartments
There are 39 apartments found in and near the Elk Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Hart West Financial Inc. | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.777% | $824 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings